Traceroute from our facility to your IP address: 38.107.179.230
1 bllvwaelrt0.eskimo.net (204.122.16.1) 3.506 ms 11.292 ms 0.822 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.211 ms 2.788 ms 4.412 ms
3 tg9-2.cr02.sttlwatw.integra.net (209.63.114.129) 13.537 ms 11.622 ms 8.869 ms
4 209.63.101.6 (209.63.101.6) 5.555 ms * 2.676 ms
5 te4-6.ccr01.sea02.atlas.cogentco.com (38.104.126.237) 54.325 ms 102.915 ms 53.336 ms
6 te9-1.ccr02.sea01.atlas.cogentco.com (154.54.82.33) 1456.270 ms te9-3.ccr02.sea01.atlas.cogentco.com (154.54.82.37) 55.017 ms te3-8.ccr01.sea01.atlas.cogentco.com (154.54.3.33) 236.543 ms
7 te3-2.ccr01.smf01.atlas.cogentco.com (154.54.31.81) 102.107 ms 76.057 ms 198.250 ms
8 te0-2-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.42.65) 73.612 ms te0-1-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.30.49) 59.994 ms te0-0-0-5.ccr21.sfo01.atlas.cogentco.com (154.54.25.201) 81.428 ms
9 te0-1-0-2.ccr22.lax01.atlas.cogentco.com (154.54.5.233) 74.688 ms te0-1-0-2.ccr21.lax01.atlas.cogentco.com (154.54.3.137) 73.549 ms te0-0-0-1.ccr21.lax01.atlas.cogentco.com (154.54.3.193) 76.771 ms
10 te3-8.ccr02.lax04.atlas.cogentco.com (154.54.24.70) 74.818 ms te8-7.ccr02.lax04.atlas.cogentco.com (154.54.84.118) 75.465 ms te4-4.ccr02.lax04.atlas.cogentco.com (154.54.1.10) 75.057 ms
11 te4-2.mag01.lax04.atlas.cogentco.com (154.54.83.166) 74.867 ms 75.965 ms 75.119 ms
12 vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 75.687 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 74.054 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 81.049 ms
13 embark.demarc.cogentco.com (38.99.246.2) 75.060 ms 75.028 ms 76.238 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *